Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Mar-12 14:05 14:10 Fine 67 69 64 Noise from nearby playground Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
04-Mar-12 14:10 14:15 Fine 67 69 64 -
04-Mar-12 14:15 14:20 Fine 68 70 64 -
04-Mar-12 14:05 14:20 Fine 67 69 64 -
13-Mar-12 20:10 20:15 Cloudy 65 66 63 - Mainly traffic noise - 20 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-Mar-12 20:15 20:20 Cloudy 65 66 63 -
13-Mar-12 20:20 20:25 Cloudy 65 66 63 -
13-Mar-12 20:10 20:25 Cloudy 65 66 63  
18-Mar-12 14:10 14:15 Fine 69 70 66 - Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
18-Mar-12 14:15 14:20 Fine 69 71 66 -
18-Mar-12 14:20 14:25 Fine 69 70 66 -
18-Mar-12 14:10 14:25 Fine 69 70 66 -
27-Mar-12 19:16 19:21 Fine 66 68 65 - Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Mar-12 19:21 19:26 Fine 65 67 65 -
27-Mar-12 19:26 19:31 Fine 66 68 64 -
27-Mar-12 19:16 19:31 Fine 66 68 65 -
      Min. 65                  
      Max. 69                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.